Used Equinox for Sale in London
Price: $23,999
Price does not include taxes and licensing fees.
Mileage:40,816 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 130490 |
City: | London |
Price: $22,999
Price does not include taxes and licensing fees.
Mileage:61,589 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122627 |
City: | London |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:45,359 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 136855 |
City: | London |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:71,552 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 122603 |
City: | London |
Price: $19,999
Price does not include taxes and licensing fees.
Mileage:46,007 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 124974 |
City: | London |
Price: $13,999
Price does not include taxes and licensing fees.
Mileage:80,442 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 137038 |
City: | London |
Loading More Vehicles ...
