Used Chevrolet Equinox for Sale in London
2019 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:40,816 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 130490 |
City: | London |
2018 Chevrolet Equinox LS All-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:45,359 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 136855 |
City: | London |
2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:73,158 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 122603 |
City: | London |
2015 Chevrolet Equinox LS Front-wheel Drive
Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:80,449 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 137038 |
City: | London |
Loading More Vehicles ...
